Product Parameters:
Technical Parameters: | |||||
Rated Voltage | 24V | 24V | 24V | 24V | 24V |
LED Qty(pcs/m) | 120 | 180 | 240 | 300 | 350 |
CCT | 2200-6500K | ||||
Lumen(LM/M) | 590-600LM/M | 1150-120LM/M | 1590-1650LM/M | 17601800LM/M | 1950-2100LM/M |
Peak Power | 9W | 14.4W | 18W | 25W | 29W |
IP Grade | IP20 /IP65/ IP67/IP68 | ||||
PCB Width | W=10mm | W=10mm | W=12mm | W=12mm | W=12mm |
Application:
1)Architectural decorative lighting
2)Archway, canopy and bridge edge lighting
3)Amusement park, theater and aircraft cabin mood lighting
4)Emergency hallway lighting
5)Auditorium walkway lighting
Packing & Delivery: